| Population | Dublin | U.S. |
|---|---|---|
| Total Population | 1,476 | 281,421,920 |
| Female | 49.7% | 50.9% |
| Male | 50.3% | 49.1% |
| 18 years and over | 76.6% | 74.3% |
| 65 years and over | 13.2% | 12.4% |
| Married Persons | 67.7% | 56.5% |
| Single Persons | 32.3% | 43.5% |
| Median Age | 42.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 97.8% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Dublin | U.S. |
|---|---|---|
| Total Housing Units | 686 | 115,904,640 |
| Median Home Cost | $151,900 | $119,600 |
| Number of Households | 560 | 105,480,104 |
| Persons per Household | 2.51 | 2.59 |
| Economic Characteristics | Dublin | U.S. |
|---|---|---|
| Median Household Income | $52,150 | $41,994 |
| Per Capita Income | $27,028 | $21,587 |
| In Labor Force | 66.6% | 63.9% |
| Families below poverty level | 25 | 6,620,945 |
| Education Characteristics | Dublin | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 185 | 33,653,640 |
| High School Enrollment | 97 | 16,380,951 |
| College or Graduate School | 41 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 21.8% | 28.6% |
| Associates Degree | 6.8% | 6.3% |
| Bachelor's Degree | 26.7% | 15.5% |
| Graduate or Professional Degree | 17.9% | 8.9% |
Data provided by the 2000 U.S. Census